EDGEBDMF is our flagship mutual fund. It provides investors with a balanced allocation between stocks and fixed income securities.
EDGE Bangladesh Mutual Fund (EDGEBDMF) provides a balanced allocation to both equity and debt securities where allocation is tilted based on relative attractiveness of the two asset classes. The presence of debt securities helps reduce volatility, downside risk and may also enhance return when equity market trends downwards.
EDGEBDMF has a moderate to low risk level. It is best suited for investors who do not want to manage their debt and equity allocations by themselves and who thus seek professional, dynamic fund management.
Invest Now Contact usKey statistics of the mutual fund are shown below.
The table and the pie chart show how client funds are invested. Data as of 31 March 2026.
| Sector | Portfolio weight | ||
|---|---|---|---|
| Bank | 39.84% | ||
| Pharmaceuticals | 18.10% | ||
| Consumer | 13.28% | ||
| Corporate Bond | 5.12% | ||
| Engineering | 10.52% | ||
| Mutual Funds | 1.02% | ||
| Preference Shares | 9.72% | ||
| Money Market Securities & Cash | 2.39% | ||
The table summarizes fund performance since inception.
| Strategy Name | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | YTD |
|---|---|---|---|---|---|---|---|---|---|
| EDGE Bangladesh Mutual Fund | 107.00% | - | 90.61% | 48.49% | 40.15% | 30.03% | 13.36% | 4.97% | 13.61% |
| DSEX | 4.70% | - | 3.25% | -6.60% | -9.97% | 18.98% | 16.46% | 6.29% | 15.18% |
| DS30 | 12.60% | - | 11.15% | -2.93% | -2.34% | 19.66% | 14.08% | 3.97% | 14.08% |
| Strategy Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| EDGE Bangladesh Mutual Fund | - | 4.00% | -1.18% | 21.86% | 22.23% | -5.36% | 1.33% | 3.04% | 19.15% |
| DSEX | - | 0.50% | -17.30% | 21.30% | 25.10% | -8.10% | 0.60% | -16.50% | -6.70% |
| DS30 | - | -1.00% | -19.59% | 29.86% | 28.95% | -13.33% | -4.60% | -7.35% | -4.43% |
Graphical representation of the relative performance of EDGEBDMF, DSEX and DS30.
| Date | Nav/Unit | Investor Sell Price | Investor Buy Price | Return Composite |
|---|---|---|---|---|
| 25 Jun, 2026 | 15.35 | 15.35 | 15.35 | 20.70 |
| 24 Jun, 2026 | 15.34 | 15.34 | 15.34 | 20.69 |
| 23 Jun, 2026 | 15.35 | 15.35 | 15.35 | 20.70 |
| 22 Jun, 2026 | 15.32 | 15.32 | 15.32 | 20.66 |
| 21 Jun, 2026 | 15.47 | 15.47 | 15.47 | 20.86 |
| 18 Jun, 2026 | 15.41 | 15.41 | 15.41 | 20.78 |
| 17 Jun, 2026 | 15.28 | 15.28 | 15.28 | 20.61 |
| 16 Jun, 2026 | 15.24 | 15.24 | 15.24 | 20.55 |
| 15 Jun, 2026 | 15.32 | 15.32 | 15.32 | 20.66 |
| 14 Jun, 2026 | 15.26 | 15.26 | 15.26 | 20.58 |
| 11 Jun, 2026 | 15.12 | 15.12 | 15.12 | 20.39 |
| 10 Jun, 2026 | 15.16 | 15.16 | 15.16 | 20.45 |
| 09 Jun, 2026 | 15.15 | 15.15 | 15.15 | 20.43 |
| 08 Jun, 2026 | 15.14 | 15.14 | 15.14 | 20.42 |
| 07 Jun, 2026 | 15.25 | 15.25 | 15.25 | 20.57 |
| 04 Jun, 2026 | 15.11 | 15.11 | 15.11 | 20.38 |
| 03 Jun, 2026 | 15.19 | 15.19 | 15.19 | 20.49 |
| 02 Jun, 2026 | 15.20 | 15.20 | 15.20 | 20.50 |
| 01 Jun, 2026 | 15.15 | 15.15 | 15.15 | 20.43 |
| 24 May, 2026 | 14.97 | 14.97 | 14.97 | 20.19 |
| 23 May, 2026 | 14.95 | 14.95 | 14.95 | 20.16 |
| 21 May, 2026 | 14.72 | 14.72 | 14.72 | 19.85 |
| 20 May, 2026 | 14.63 | 14.63 | 14.63 | 19.73 |
| 19 May, 2026 | 14.63 | 14.63 | 14.63 | 19.73 |
| 18 May, 2026 | 14.60 | 14.60 | 14.60 | 19.69 |
| 17 May, 2026 | 14.55 | 14.55 | 14.55 | 19.62 |
| 14 May, 2026 | 14.60 | 14.60 | 14.60 | 19.69 |
| 13 May, 2026 | 14.63 | 14.63 | 14.63 | 19.73 |
| 12 May, 2026 | 14.59 | 14.59 | 14.59 | 19.68 |
| 11 May, 2026 | 14.55 | 14.55 | 14.55 | 19.62 |
| 10 May, 2026 | 14.58 | 14.58 | 14.58 | 19.66 |
| 07 May, 2026 | 14.66 | 14.66 | 14.66 | 19.77 |
| 06 May, 2026 | 14.66 | 14.66 | 14.66 | 19.77 |
| 05 May, 2026 | 14.69 | 14.69 | 14.69 | 19.81 |
| 04 May, 2026 | 14.67 | 14.67 | 14.67 | 19.79 |
| 03 May, 2026 | 14.66 | 14.66 | 14.66 | 19.77 |
| 30 Apr, 2026 | 14.66 | 14.66 | 14.66 | 19.77 |
| 29 Apr, 2026 | 14.61 | 14.61 | 14.61 | 19.70 |
| 28 Apr, 2026 | 14.58 | 14.58 | 14.58 | 19.66 |
| 27 Apr, 2026 | 14.62 | 14.62 | 14.62 | 19.72 |
| 26 Apr, 2026 | 14.60 | 14.60 | 14.60 | 19.69 |
| 23 Apr, 2026 | 14.56 | 14.56 | 14.56 | 19.64 |
| 22 Apr, 2026 | 14.57 | 14.57 | 14.57 | 19.65 |
| 21 Apr, 2026 | 14.40 | 14.40 | 14.40 | 19.42 |
| 20 Apr, 2026 | 14.34 | 14.34 | 14.34 | 19.34 |
| 19 Apr, 2026 | 14.39 | 14.39 | 14.39 | 19.41 |
| 16 Apr, 2026 | 14.40 | 14.40 | 14.40 | 19.42 |
| 15 Apr, 2026 | 14.36 | 14.36 | 14.36 | 19.37 |
| 13 Apr, 2026 | 14.32 | 14.32 | 14.32 | 19.31 |
| 12 Apr, 2026 | 14.47 | 14.47 | 14.47 | 19.52 |
| 09 Apr, 2026 | 14.43 | 14.43 | 14.43 | 19.46 |
| 08 Apr, 2026 | 14.55 | 14.55 | 14.55 | 19.62 |
| 07 Apr, 2026 | 14.16 | 14.16 | 14.16 | 19.10 |
| 06 Apr, 2026 | 14.06 | 14.06 | 14.06 | 18.96 |
| 05 Apr, 2026 | 13.94 | 13.94 | 13.94 | 18.80 |
| 02 Apr, 2026 | 14.13 | 14.13 | 14.13 | 19.06 |
| 01 Apr, 2026 | 14.27 | 14.27 | 14.27 | 19.25 |
| 31 Mar, 2026 | 13.92 | 13.92 | 13.92 | 18.77 |
| 30 Mar, 2026 | 14.04 | 14.04 | 14.04 | 18.94 |
| 29 Mar, 2026 | 14.24 | 14.24 | 14.24 | 19.21 |
| 25 Mar, 2026 | 14.34 | 14.34 | 14.34 | 19.34 |
| 24 Mar, 2026 | 14.28 | 14.28 | 14.28 | 19.26 |
| 16 Mar, 2026 | 14.62 | 14.62 | 14.62 | 19.72 |
| 15 Mar, 2026 | 14.59 | 14.59 | 14.59 | 19.68 |
| 12 Mar, 2026 | 14.80 | 14.80 | 14.80 | 19.96 |
| 11 Mar, 2026 | 14.65 | 14.65 | 14.65 | 19.76 |
| 10 Mar, 2026 | 14.72 | 14.72 | 14.72 | 19.85 |
| 09 Mar, 2026 | 14.30 | 14.30 | 14.30 | 19.29 |
| 08 Mar, 2026 | 14.02 | 14.02 | 14.02 | 18.91 |
| 05 Mar, 2026 | 14.64 | 14.64 | 14.64 | 19.75 |
| 04 Mar, 2026 | 14.87 | 14.87 | 14.87 | 20.06 |
| 03 Mar, 2026 | 14.84 | 14.84 | 14.84 | 20.01 |
| 02 Mar, 2026 | 15.35 | 15.35 | 15.35 | 20.70 |
| 01 Mar, 2026 | 15.38 | 15.38 | 15.38 | 20.74 |
| 26 Feb, 2026 | 15.70 | 15.70 | 15.70 | 21.17 |
| 25 Feb, 2026 | 15.68 | 15.68 | 15.68 | 21.15 |
| 24 Feb, 2026 | 15.66 | 15.66 | 15.66 | 21.12 |
| 23 Feb, 2026 | 15.59 | 15.59 | 15.59 | 21.03 |
| 22 Feb, 2026 | 15.43 | 15.43 | 15.43 | 20.81 |
| 19 Feb, 2026 | 15.29 | 15.29 | 15.29 | 20.62 |
| 18 Feb, 2026 | 15.28 | 15.28 | 15.28 | 20.61 |
| 17 Feb, 2026 | 15.32 | 15.32 | 15.32 | 20.66 |
| 16 Feb, 2026 | 15.38 | 15.38 | 15.38 | 20.74 |
| 15 Feb, 2026 | 15.47 | 15.47 | 15.47 | 20.86 |
| 10 Feb, 2026 | 15.04 | 15.04 | 15.04 | 20.28 |
| 09 Feb, 2026 | 14.82 | 14.82 | 14.82 | 19.99 |
| 08 Feb, 2026 | 14.64 | 14.64 | 14.64 | 19.75 |
| 05 Feb, 2026 | 14.67 | 14.67 | 14.67 | 19.79 |
| 03 Feb, 2026 | 14.81 | 14.81 | 14.81 | 19.97 |
| 02 Feb, 2026 | 14.88 | 14.88 | 14.88 | 20.07 |
| 01 Feb, 2026 | 14.78 | 14.78 | 14.78 | 19.93 |
| 29 Jan, 2026 | 14.56 | 14.56 | 14.56 | 19.64 |
| 28 Jan, 2026 | 14.59 | 14.59 | 14.59 | 19.68 |
| 27 Jan, 2026 | 14.43 | 14.43 | 14.43 | 19.46 |
| 26 Jan, 2026 | 14.23 | 14.23 | 14.23 | 19.19 |
| 25 Jan, 2026 | 14.20 | 14.20 | 14.20 | 19.15 |
| 22 Jan, 2026 | 14.27 | 14.27 | 14.27 | 19.25 |
| 21 Jan, 2026 | 14.28 | 14.28 | 14.28 | 19.26 |
| 20 Jan, 2026 | 14.32 | 14.32 | 14.32 | 19.31 |
| 19 Jan, 2026 | 14.33 | 14.33 | 14.33 | 19.33 |
| 18 Jan, 2026 | 14.16 | 14.16 | 14.16 | 19.10 |
| 15 Jan, 2026 | 13.94 | 13.94 | 13.94 | 18.80 |
| 14 Jan, 2026 | 13.92 | 13.92 | 13.92 | 18.77 |
| 13 Jan, 2026 | 13.89 | 13.89 | 13.89 | 18.73 |
| 12 Jan, 2026 | 13.87 | 13.87 | 13.87 | 18.71 |
| 11 Jan, 2026 | 14.23 | 14.23 | 14.23 | 18.71 |
| 08 Jan, 2026 | 14.28 | 14.28 | 14.28 | 18.77 |
| 07 Jan, 2026 | 14.25 | 14.25 | 14.25 | 18.73 |
| 06 Jan, 2026 | 14.10 | 14.10 | 14.10 | 18.54 |
| 05 Jan, 2026 | 14.01 | 14.01 | 14.01 | 18.42 |
| 04 Jan, 2026 | 14.06 | 14.06 | 14.06 | 18.48 |
| 01 Jan, 2026 | 13.86 | 13.86 | 13.86 | 18.22 |
| 30 Dec, 2025 | 13.75 | 13.75 | 13.75 | 18.08 |
| 29 Dec, 2025 | 13.79 | 13.79 | 13.79 | 18.13 |
| 28 Dec, 2025 | 13.85 | 13.85 | 13.85 | 18.21 |
| 24 Dec, 2025 | 13.90 | 13.90 | 13.90 | 18.27 |
| 23 Dec, 2025 | 13.87 | 13.87 | 13.87 | 18.23 |
| 22 Dec, 2025 | 13.86 | 13.86 | 13.86 | 18.22 |
| 21 Dec, 2025 | 13.81 | 13.81 | 13.81 | 18.15 |
| 18 Dec, 2025 | 13.84 | 13.84 | 13.84 | 18.19 |
| 17 Dec, 2025 | 13.89 | 13.89 | 13.89 | 18.26 |
| 15 Dec, 2025 | 13.96 | 13.96 | 13.96 | 18.35 |
| 14 Dec, 2025 | 14.03 | 14.03 | 14.03 | 18.44 |
| 11 Dec, 2025 | 14.08 | 14.08 | 14.08 | 18.51 |
| 10 Dec, 2025 | 14.05 | 14.05 | 14.05 | 18.47 |
| 09 Dec, 2025 | 14.06 | 14.06 | 14.06 | 18.48 |
| 08 Dec, 2025 | 13.98 | 13.98 | 13.98 | 18.38 |
| 07 Dec, 2025 | 13.96 | 13.96 | 13.96 | 18.35 |
| 04 Dec, 2025 | 14.00 | 14.00 | 14.00 | 18.40 |
| 03 Dec, 2025 | 13.98 | 13.98 | 13.98 | 18.38 |
| 02 Dec, 2025 | 14.02 | 14.02 | 14.02 | 18.43 |
| 01 Dec, 2025 | 13.99 | 13.99 | 13.99 | 18.39 |
| 30 Nov, 2025 | 14.01 | 14.01 | 14.01 | 18.42 |
| 27 Nov, 2025 | 14.06 | 14.06 | 14.06 | 18.48 |
| 20 Nov, 2025 | 13.85 | 13.85 | 13.85 | 18.21 |
| 13 Nov, 2025 | 13.73 | 13.73 | 13.73 | 18.05 |
| 06 Nov, 2025 | 13.96 | 13.96 | 13.96 | 18.35 |
| 30 Oct, 2025 | 14.07 | 14.07 | 14.07 | 18.50 |
| 23 Oct, 2025 | 14.25 | 14.25 | 14.25 | 18.75 |
| 16 Oct, 2025 | 14.00 | 14.00 | 14.00 | 18.42 |
| 09 Oct, 2025 | 14.12 | 14.12 | 14.12 | 18.58 |
| 30 Sep, 2025 | 14.26 | 14.26 | 14.26 | 18.76 |
| 25 Sep, 2025 | 14.33 | 14.33 | 14.33 | 18.85 |
| 18 Sep, 2025 | 14.36 | 14.36 | 14.36 | 18.89 |
| 11 Sep, 2025 | 14.72 | 14.72 | 14.72 | 19.37 |
| 04 Sep, 2025 | 14.94 | 14.94 | 14.94 | 19.66 |
| 28 Aug, 2025 | 14.73 | 14.73 | 14.73 | 19.38 |
| 21 Aug, 2025 | 14.37 | 14.37 | 14.37 | 18.91 |
| 14 Aug, 2025 | 14.23 | 14.23 | 14.23 | 18.72 |
| 07 Aug, 2025 | 14.29 | 14.29 | 14.29 | 18.80 |
| 31 Jul, 2025 | 14.40 | 14.40 | 14.40 | 18.95 |
| 24 Jul, 2025 | 13.97 | 13.97 | 13.97 | 18.38 |
| 17 Jul, 2025 | 13.29 | 13.29 | 13.29 | 17.48 |
| 10 Jul, 2025 | 12.98 | 12.98 | 12.98 | 17.08 |
| 03 Jul, 2025 | 12.48 | 12.48 | 12.48 | 16.42 |
| 26 Jun, 2025 | 12.28 | 12.28 | 12.28 | 16.16 |
| 19 Jun, 2025 | 12.10 | 12.10 | 12.10 | 15.92 |
| 04 Jun, 2025 | 12.07 | 12.07 | 12.07 | 15.88 |
| 29 May, 2025 | 11.85 | 11.85 | 11.85 | 15.59 |
| 22 May, 2025 | 11.90 | 11.90 | 11.90 | 15.66 |
| 15 May, 2025 | 11.90 | 11.90 | 11.90 | 15.66 |
| 08 May, 2025 | 11.98 | 11.98 | 11.98 | 15.76 |
| 30 Apr, 2025 | 11.87 | 11.87 | 11.87 | 15.62 |
| 24 Apr, 2025 | 11.84 | 11.84 | 11.84 | 15.58 |
| 17 Apr, 2025 | 11.89 | 11.89 | 11.89 | 15.64 |
| 10 Apr, 2025 | 12.04 | 12.04 | 12.04 | 15.84 |
| 27 Mar, 2025 | 11.98 | 11.98 | 11.98 | 15.76 |
| 20 Mar, 2025 | 11.84 | 11.84 | 11.84 | 15.58 |
| 13 Mar, 2025 | 11.81 | 11.81 | 11.81 | 15.54 |
| 06 Mar, 2025 | 11.78 | 11.78 | 11.78 | 15.50 |
| 27 Feb, 2025 | 11.79 | 11.79 | 11.79 | 15.51 |
| 20 Feb, 2025 | 11.73 | 11.73 | 11.73 | 15.43 |
| 13 Feb, 2025 | 11.72 | 11.72 | 11.72 | 15.42 |
| 06 Feb, 2025 | 11.66 | 11.66 | 11.66 | 15.34 |
| 30 Jan, 2025 | 11.61 | 11.61 | 11.61 | 15.27 |
| 23 Jan, 2025 | 11.56 | 11.56 | 11.56 | 15.21 |
| 16 Jan, 2025 | 11.48 | 11.48 | 11.48 | 15.10 |
| 09 Jan, 2025 | 11.54 | 11.54 | 11.54 | 15.18 |
| 02 Jan, 2025 | 11.56 | 11.56 | 11.56 | 15.20 |
| 26 Dec, 2024 | 11.52 | 11.52 | 11.52 | 15.16 |
| 19 Dec, 2024 | 11.55 | 11.55 | 11.55 | 15.20 |
| 12 Dec, 2024 | 11.44 | 11.44 | 11.44 | 15.05 |
| 05 Dec, 2024 | 11.46 | 11.46 | 11.46 | 15.08 |
| 28 Nov, 2024 | 11.46 | 11.46 | 11.46 | 15.08 |
| 21 Nov, 2024 | 11.41 | 11.41 | 11.41 | 15.01 |
| 14 Nov, 2024 | 11.61 | 11.61 | 11.61 | 15.27 |
| 07 Nov, 2024 | 11.54 | 11.54 | 11.54 | 15.18 |
| 31 Oct, 2024 | 11.45 | 11.45 | 11.45 | 15.06 |
| 24 Oct, 2024 | 11.21 | 11.21 | 11.21 | 14.75 |
| 17 Oct, 2024 | 11.38 | 11.38 | 11.38 | 14.97 |
| 09 Oct, 2024 | 11.53 | 11.53 | 11.53 | 15.17 |
| 03 Oct, 2024 | 11.59 | 11.59 | 11.59 | 15.25 |
| 26 Sep, 2024 | 11.73 | 11.73 | 11.73 | 15.43 |
| 19 Sep, 2024 | 11.71 | 11.71 | 11.71 | 15.41 |
| 12 Sep, 2024 | 11.76 | 11.76 | 11.76 | 15.47 |
| 05 Sep, 2024 | 11.83 | 11.83 | 11.83 | 15.56 |
| 29 Aug, 2024 | 11.70 | 11.70 | 11.70 | 15.39 |
| 22 Aug, 2024 | 11.68 | 11.68 | 11.68 | 15.37 |
| 15 Aug, 2024 | 11.72 | 11.72 | 11.72 | 15.42 |
| 08 Aug, 2024 | 11.39 | 11.39 | 11.39 | 14.99 |
| 01 Aug, 2024 | 10.72 | 10.72 | 10.72 | 14.10 |
| 25 Jul, 2024 | 10.71 | 10.71 | 10.71 | 14.09 |
| 18 Jul, 2024 | 10.76 | 10.76 | 10.76 | 14.16 |
| 11 Jul, 2024 | 10.66 | 10.66 | 10.66 | 14.02 |
| 04 Jul, 2024 | 10.64 | 10.64 | 10.64 | 14.00 |
| 27 Jun, 2024 | 10.60 | 10.60 | 10.60 | 13.95 |
| 20 Jun, 2024 | 10.41 | 10.41 | 10.41 | 13.70 |
| 13 Jun, 2024 | 10.30 | 10.30 | 10.30 | 13.55 |
| 06 Jun, 2024 | 10.31 | 10.31 | 10.31 | 13.56 |
| 30 May, 2024 | 10.33 | 10.33 | 10.33 | 13.59 |
| 23 May, 2024 | 10.40 | 10.40 | 10.40 | 13.68 |
| 16 May, 2024 | 10.52 | 10.52 | 10.52 | 13.84 |
| 09 May, 2024 | 10.67 | 10.67 | 10.67 | 14.04 |
| 02 May, 2024 | 10.71 | 10.71 | 10.71 | 14.09 |
| 25 Apr, 2024 | 10.66 | 10.66 | 10.66 | 14.02 |
| 18 Apr, 2024 | 10.79 | 10.79 | 10.79 | 14.20 |
| 09 Apr, 2024 | 10.95 | 10.95 | 10.95 | 14.41 |
| 04 Apr, 2024 | 10.95 | 10.95 | 10.95 | 14.41 |
| 28 Mar, 2024 | 10.96 | 10.96 | 10.96 | 14.42 |
| 21 Mar, 2024 | 11.09 | 11.09 | 11.09 | 14.59 |
| 14 Mar, 2024 | 11.08 | 11.08 | 11.08 | 14.58 |
| 07 Mar, 2024 | 11.19 | 11.19 | 11.19 | 14.72 |
| 29 Feb, 2024 | 11.34 | 11.34 | 11.34 | 14.92 |
| 22 Feb, 2024 | 11.37 | 11.37 | 11.37 | 14.96 |
| 15 Feb, 2024 | 11.41 | 11.41 | 11.41 | 15.01 |
| 08 Feb, 2024 | 11.28 | 11.28 | 11.28 | 14.84 |
| 01 Feb, 2024 | 11.23 | 11.17 | 11.17 | 14.77 |
| 25 Jan, 2024 | 11.23 | 11.19 | 11.19 | 14.77 |
| 18 Jan, 2024 | 11.28 | 11.17 | 11.17 | 14.84 |
| 11 Jan, 2024 | 11.25 | 11.15 | 11.15 | 14.80 |
| 04 Jan, 2024 | 11.21 | 11.04 | 11.04 | 14.75 |
| 28 Dec, 2023 | 11.21 | 11.09 | 11.09 | 14.75 |
| 21 Dec, 2023 | 11.20 | 11.04 | 11.04 | 14.74 |
| 14 Dec, 2023 | 11.22 | 11.03 | 11.03 | 14.76 |
| 07 Dec, 2023 | 11.20 | 11.05 | 11.05 | 14.74 |
| 30 Nov, 2023 | 11.19 | 10.99 | 10.99 | 14.72 |
| 23 Nov, 2023 | 11.19 | 10.97 | 10.97 | 14.72 |
| 16 Nov, 2023 | 11.16 | 10.93 | 10.93 | 14.68 |
| 09 Nov, 2023 | 11.17 | 10.99 | 10.99 | 14.70 |
| 02 Nov, 2023 | 11.18 | 10.97 | 10.97 | 14.71 |
| 26 Oct, 2023 | 11.20 | 10.94 | 10.94 | 14.74 |
| 19 Oct, 2023 | 11.21 | 11.00 | 11.00 | 14.75 |
| 12 Oct, 2023 | 11.23 | 11.01 | 11.01 | 14.77 |
| 05 Oct, 2023 | 11.27 | 11.09 | 11.09 | 14.83 |
| 27 Sep, 2023 | 11.25 | 10.99 | 10.99 | 14.80 |
| 21 Sep, 2023 | 11.27 | 11.01 | 11.01 | 14.83 |
| 14 Sep, 2023 | 11.26 | 10.98 | 10.98 | 14.81 |
| 07 Sep, 2023 | 11.30 | 11.02 | 11.02 | 14.87 |
| 31 Aug, 2023 | 11.30 | 11.07 | 11.07 | 14.87 |
| 24 Aug, 2023 | 11.31 | 11.13 | 11.13 | 14.88 |
| 17 Aug, 2023 | 11.26 | 11.06 | 11.06 | 14.81 |
| 10 Aug, 2023 | 11.22 | 10.99 | 10.99 | 14.76 |
| 03 Aug, 2023 | 11.20 | 10.98 | 10.98 | 14.74 |
| 27 Jul, 2023 | 11.21 | 11.01 | 11.01 | 14.75 |
| 20 Jul, 2023 | 11.22 | 10.99 | 10.99 | 14.76 |
| 13 Jul, 2023 | 11.22 | 10.98 | 10.98 | 14.76 |
| 06 Jul, 2023 | 11.22 | 10.96 | 10.96 | 14.76 |
| 26 Jun, 2023 | 11.24 | 11.13 | 11.13 | 14.79 |
| 22 Jun, 2023 | 11.24 | 11.11 | 11.11 | 14.79 |
| 15 Jun, 2023 | 11.23 | 10.99 | 10.99 | 14.77 |
| 08 Jun, 2023 | 11.24 | 11.02 | 11.02 | 14.79 |
| 01 Jun, 2023 | 11.24 | 11.02 | 11.02 | 14.79 |
| 25 May, 2023 | 11.24 | 11.01 | 11.01 | 14.79 |
| 18 May, 2023 | 11.28 | 11.08 | 11.08 | 14.84 |
| 11 May, 2023 | 11.29 | 11.06 | 11.06 | 14.85 |
| 03 May, 2023 | 11.30 | 11.06 | 11.06 | 14.87 |
| 27 Apr, 2023 | 11.29 | 11.05 | 11.05 | 14.85 |
| 18 Apr, 2023 | 11.25 | 11.02 | 11.02 | 14.80 |
| 13 Apr, 2023 | 11.26 | 11.01 | 11.01 | 14.81 |
| 06 Apr, 2023 | 11.22 | 10.97 | 10.97 | 14.76 |
| 30 Mar, 2023 | 11.22 | 10.99 | 10.99 | 14.76 |
| 23 Mar, 2023 | 11.23 | 10.97 | 10.97 | 14.77 |
| 16 Mar, 2023 | 11.24 | 11.24 | 11.24 | 14.79 |
| 09 Mar, 2023 | 11.19 | 11.19 | 11.19 | 14.72 |
| 02 Mar, 2023 | 11.18 | 11.18 | 11.18 | 14.71 |
| 23 Feb, 2023 | 11.17 | 11.17 | 11.17 | 14.70 |
| 16 Feb, 2023 | 11.18 | 11.18 | 11.18 | 14.71 |
| 09 Feb, 2023 | 11.21 | 11.21 | 11.21 | 14.75 |
| 02 Feb, 2023 | 11.14 | 11.14 | 11.14 | 14.66 |
| 26 Jan, 2023 | 11.41 | 11.41 | 11.41 | 14.56 |
| 19 Jan, 2023 | 11.40 | 11.40 | 11.40 | 14.54 |
| 12 Jan, 2023 | 11.39 | 11.39 | 11.39 | 14.53 |
| 05 Jan, 2023 | 11.41 | 11.41 | 11.41 | 14.56 |
| 29 Dec, 2022 | 11.41 | 11.41 | 11.41 | 14.56 |
| 22 Dec, 2022 | 11.40 | 11.40 | 11.40 | 14.54 |
| 15 Dec, 2022 | 11.43 | 11.43 | 11.43 | 14.58 |
| 08 Dec, 2022 | 11.44 | 11.44 | 11.44 | 14.60 |
| 01 Dec, 2022 | 11.42 | 11.42 | 11.42 | 14.57 |
| 24 Nov, 2022 | 11.35 | 11.35 | 11.35 | 14.48 |
| 17 Nov, 2022 | 11.33 | 11.33 | 11.33 | 14.45 |
| 10 Nov, 2022 | 11.33 | 11.33 | 11.33 | 14.45 |
| 03 Nov, 2022 | 11.36 | 11.36 | 11.36 | 14.49 |
| 27 Oct, 2022 | 11.32 | 11.32 | 11.32 | 14.44 |
| 20 Oct, 2022 | 11.40 | 11.40 | 11.40 | 14.54 |
| 13 Oct, 2022 | 11.39 | 11.39 | 11.39 | 14.53 |
| 06 Oct, 2022 | 11.44 | 11.44 | 11.44 | 14.60 |
| 29 Sep, 2022 | 11.47 | 11.47 | 11.47 | 14.63 |
| 22 Sep, 2022 | 11.54 | 11.54 | 11.54 | 14.72 |
| 15 Sep, 2022 | 11.57 | 11.57 | 11.57 | 14.76 |
| 08 Sep, 2022 | 11.66 | 11.66 | 11.66 | 14.88 |
| 01 Sep, 2022 | 11.57 | 11.57 | 11.57 | 14.76 |
| 25 Aug, 2022 | 11.51 | 11.51 | 11.51 | 14.68 |
| 17 Aug, 2022 | 11.51 | 11.51 | 11.51 | 14.68 |
| 11 Aug, 2022 | 11.43 | 11.43 | 11.43 | 14.58 |
| 04 Aug, 2022 | 11.56 | 11.56 | 11.56 | 14.75 |
| 28 Jul, 2022 | 11.33 | 11.33 | 11.33 | 14.45 |
| 21 Jul, 2022 | 11.36 | 11.36 | 11.36 | 14.49 |
| 14 Jul, 2022 | 11.41 | 11.41 | 11.41 | 14.56 |
| 07 Jul, 2022 | 11.44 | 11.44 | 11.44 | 14.60 |
| 30 Jun, 2022 | 11.56 | 11.56 | 11.56 | 14.75 |
| 23 Jun, 2022 | 11.41 | 11.41 | 11.41 | 14.56 |
| 16 Jun, 2022 | 11.51 | 11.51 | 11.51 | 14.68 |
| 09 Jun, 2022 | 11.60 | 11.60 | 11.60 | 14.80 |
| 02 Jun, 2022 | 11.47 | 11.47 | 11.47 | 14.63 |
| 26 May, 2022 | 11.39 | 11.39 | 11.39 | 14.53 |
| 19 May, 2022 | 11.51 | 11.51 | 11.51 | 14.68 |
| 12 May, 2022 | 11.74 | 11.74 | 11.74 | 14.98 |
| 05 May, 2022 | 11.82 | 11.82 | 11.82 | 15.08 |
| 28 Apr, 2022 | 11.82 | 11.82 | 11.82 | 15.08 |
| 21 Apr, 2022 | 11.81 | 11.81 | 11.81 | 15.07 |
| 14 Apr, 2022 | 11.73 | 11.73 | 11.73 | 14.97 |
| 07 Apr, 2022 | 11.73 | 11.73 | 11.73 | 14.97 |
| 31 Mar, 2022 | 11.79 | 11.79 | 11.79 | 15.04 |
| 24 Mar, 2022 | 11.80 | 11.80 | 11.80 | 15.05 |
| 17 Mar, 2022 | 11.80 | 11.80 | 11.80 | 15.05 |
| 10 Mar, 2022 | 11.70 | 11.70 | 11.70 | 14.93 |
| 03 Mar, 2022 | 11.88 | 11.88 | 11.88 | 15.16 |
| 24 Feb, 2022 | 12.11 | 12.11 | 12.11 | 15.45 |
| 17 Feb, 2022 | 12.25 | 12.25 | 12.25 | 15.63 |
| 10 Feb, 2022 | 12.32 | 12.32 | 12.32 | 15.72 |
| 03 Feb, 2022 | 12.25 | 12.25 | 12.25 | 15.63 |
| 27 Jan, 2022 | 12.15 | 12.15 | 12.15 | 15.50 |
| 20 Jan, 2022 | 12.23 | 12.23 | 12.23 | 15.59 |
| 13 Jan, 2022 | 14.54 | 14.54 | 14.54 | 15.55 |
| 06 Jan, 2022 | 14.51 | 14.51 | 14.51 | 15.51 |
