EDGE AMC Growth Fund (EDGEAMCGF) is the second mutual fund launched by EDGE AMC Limited, built for investors who have a long-time horizon and are comfortable with moderate-to-high risk in pursuit of stronger long-term returns.
EDGE AMC Growth Fund (EDGEAMCGF) takes an equity-heavy approach, with fewer holdings concentrated in high-conviction companies and sectors than our balanced fund. That concentration means higher potential volatility along the way, but it's designed to reward patient investors with greater long-term growth.
EDGEAMCGF suits investors with a long investment horizon who have the risk appetite and staying power to ride out short-term swings in pursuit of higher returns.
Invest Now Contact usKey statistics of the mutual fund are shown below.
The table and the pie chart shows how client funds are invested. Data as of 30 June 2026.
| Sector | Portfolio weight | ||
|---|---|---|---|
| Bank | 36.98% | ||
| Pharmaceuticals | 20.35% | ||
| Consumer | 10.30% | ||
| T-Bond | 3.20% | ||
| Engineering | 11.21% | ||
| Other Equities | 1.72% | ||
| Preference Shares | 7.19% | ||
| Money Market Securities & Cash | 9.05% | ||
The table summarizes fund performance since inception.
| Strategy Name | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | YTD |
|---|---|---|---|---|---|---|---|---|---|
| EDGE AMC Growth Fund | 102.80% | - | - | 41.52% | 43.93% | 15.16% | 7.81% | 7.93% | 16.48% |
| DSEX | 16.90% | - | - | -8.81% | -7.59% | 8.64% | 13.28% | 10.60% | 19.29% |
| DS30 | 24.70% | - | - | -5.82% | 1.55% | 4.88% | 9.96% | 8.62% | 17.31% |
| Strategy Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| EDGE AMC Growth Fund | - | - | -1.70% | 23.30% | 21.36% | -5.50% | 1.36% | 2.70% | 19.42% |
| DSEX | - | - | -11.20% | 21.30% | 25.10% | -8.10% | 0.60% | -16.50% | -6.70% |
| DS30 | - | - | -13.98% | 29.86% | 28.95% | -13.33% | -4.60% | -7.35% | -4.43% |
Graphical representation of the relative performance of EDGEAMCGF, DSEX and DS30.
| Date | Nav/Unit | Investor Sell Price | Investor Buy Price | Return Composite |
|---|---|---|---|---|
| 06 Aug, 2026 | 16.80 | 16.80 | 16.80 | 20.28 |
| 04 Aug, 2026 | 16.87 | 16.87 | 16.87 | 20.36 |
| 03 Aug, 2026 | 16.92 | 16.92 | 16.92 | 20.42 |
| 02 Aug, 2026 | 16.92 | 16.92 | 16.92 | 20.42 |
| 30 Jul, 2026 | 16.92 | 16.92 | 16.92 | 20.42 |
| 29 Jul, 2026 | 16.86 | 16.86 | 16.86 | 20.35 |
| 28 Jul, 2026 | 16.90 | 16.90 | 16.90 | 20.40 |
| 27 Jul, 2026 | 16.83 | 16.83 | 16.83 | 20.31 |
| 26 Jul, 2026 | 16.77 | 16.77 | 16.77 | 20.24 |
| 23 Jul, 2026 | 16.77 | 16.77 | 16.77 | 20.24 |
| 22 Jul, 2026 | 16.89 | 16.89 | 16.89 | 20.39 |
| 21 Jul, 2026 | 16.95 | 16.95 | 16.95 | 20.46 |
| 20 Jul, 2026 | 16.93 | 16.93 | 16.93 | 20.44 |
| 19 Jul, 2026 | 16.98 | 16.98 | 16.98 | 20.50 |
| 16 Jul, 2026 | 17.01 | 17.01 | 17.01 | 20.53 |
| 15 Jul, 2026 | 17.12 | 17.12 | 17.12 | 20.66 |
| 14 Jul, 2026 | 17.01 | 17.01 | 17.01 | 20.53 |
| 13 Jul, 2026 | 16.77 | 16.77 | 16.77 | 20.24 |
| 12 Jul, 2026 | 16.72 | 16.72 | 16.72 | 20.18 |
| 09 Jul, 2026 | 16.62 | 16.62 | 16.62 | 20.06 |
| 08 Jul, 2026 | 16.60 | 16.60 | 16.60 | 20.04 |
| 07 Jul, 2026 | 16.67 | 16.67 | 16.67 | 20.12 |
| 06 Jul, 2026 | 16.70 | 16.70 | 16.70 | 20.16 |
| 05 Jul, 2026 | 16.74 | 16.74 | 16.74 | 20.21 |
| 02 Jul, 2026 | 16.57 | 16.57 | 16.57 | 20.00 |
| 01 Jul, 2026 | 16.62 | 16.62 | 16.62 | 20.06 |
| 30 Jun, 2026 | 16.62 | 16.62 | 16.62 | 20.06 |
| 29 Jun, 2026 | 16.54 | 16.54 | 16.54 | 19.96 |
| 28 Jun, 2026 | 16.60 | 16.60 | 16.60 | 20.04 |
| 25 Jun, 2026 | 16.42 | 16.42 | 16.42 | 19.82 |
| 24 Jun, 2026 | 16.42 | 16.42 | 16.42 | 19.82 |
| 23 Jun, 2026 | 16.45 | 16.45 | 16.45 | 19.86 |
| 22 Jun, 2026 | 16.41 | 16.41 | 16.41 | 19.81 |
| 21 Jun, 2026 | 16.56 | 16.56 | 16.56 | 19.99 |
| 18 Jun, 2026 | 16.49 | 16.49 | 16.49 | 19.90 |
| 17 Jun, 2026 | 16.32 | 16.32 | 16.32 | 19.70 |
| 16 Jun, 2026 | 16.27 | 16.27 | 16.27 | 19.64 |
| 15 Jun, 2026 | 16.35 | 16.35 | 16.35 | 19.74 |
| 14 Jun, 2026 | 16.27 | 16.27 | 16.27 | 19.64 |
| 11 Jun, 2026 | 16.11 | 16.11 | 16.11 | 19.45 |
| 10 Jun, 2026 | 16.16 | 16.16 | 16.16 | 19.51 |
| 09 Jun, 2026 | 16.14 | 16.14 | 16.14 | 19.48 |
| 08 Jun, 2026 | 16.14 | 16.14 | 16.14 | 19.48 |
| 07 Jun, 2026 | 16.27 | 16.27 | 16.27 | 19.64 |
| 04 Jun, 2026 | 16.08 | 16.08 | 16.08 | 19.41 |
| 03 Jun, 2026 | 16.18 | 16.18 | 16.18 | 19.53 |
| 02 Jun, 2026 | 16.19 | 16.19 | 16.19 | 19.54 |
| 01 Jun, 2026 | 16.13 | 16.13 | 16.13 | 19.47 |
| 24 May, 2026 | 15.93 | 15.93 | 15.93 | 19.23 |
| 23 May, 2026 | 15.91 | 15.91 | 15.91 | 19.20 |
| 21 May, 2026 | 15.68 | 15.68 | 15.68 | 18.93 |
| 20 May, 2026 | 15.57 | 15.57 | 15.57 | 18.79 |
| 19 May, 2026 | 15.57 | 15.57 | 15.57 | 18.79 |
| 18 May, 2026 | 15.53 | 15.53 | 15.53 | 18.75 |
| 17 May, 2026 | 15.49 | 15.49 | 15.49 | 18.70 |
| 14 May, 2026 | 15.56 | 15.56 | 15.56 | 18.78 |
| 13 May, 2026 | 15.59 | 15.59 | 15.59 | 18.82 |
| 12 May, 2026 | 15.55 | 15.55 | 15.55 | 18.77 |
| 11 May, 2026 | 15.51 | 15.51 | 15.51 | 18.72 |
| 10 May, 2026 | 15.54 | 15.54 | 15.54 | 18.76 |
| 07 May, 2026 | 15.62 | 15.62 | 15.62 | 18.85 |
| 06 May, 2026 | 15.63 | 15.63 | 15.63 | 18.87 |
| 05 May, 2026 | 15.66 | 15.66 | 15.66 | 18.90 |
| 04 May, 2026 | 15.63 | 15.63 | 15.63 | 18.87 |
| 03 May, 2026 | 15.62 | 15.62 | 15.62 | 18.85 |
| 30 Apr, 2026 | 15.62 | 15.62 | 15.62 | 18.85 |
| 29 Apr, 2026 | 15.56 | 15.56 | 15.56 | 18.78 |
| 28 Apr, 2026 | 15.53 | 15.53 | 15.53 | 18.75 |
| 27 Apr, 2026 | 15.57 | 15.57 | 15.57 | 18.79 |
| 26 Apr, 2026 | 15.55 | 15.55 | 15.55 | 18.77 |
| 23 Apr, 2026 | 15.51 | 15.51 | 15.51 | 18.72 |
| 22 Apr, 2026 | 15.50 | 15.50 | 15.50 | 18.71 |
| 21 Apr, 2026 | 15.33 | 15.33 | 15.33 | 18.50 |
| 20 Apr, 2026 | 15.26 | 15.26 | 15.26 | 18.42 |
| 19 Apr, 2026 | 15.32 | 15.32 | 15.32 | 18.49 |
| 16 Apr, 2026 | 15.34 | 15.34 | 15.34 | 18.52 |
| 15 Apr, 2026 | 15.30 | 15.30 | 15.30 | 18.47 |
| 13 Apr, 2026 | 15.26 | 15.26 | 15.26 | 18.42 |
| 12 Apr, 2026 | 15.41 | 15.41 | 15.41 | 18.60 |
| 09 Apr, 2026 | 15.37 | 15.37 | 15.37 | 18.55 |
| 08 Apr, 2026 | 15.49 | 15.49 | 15.49 | 18.70 |
| 07 Apr, 2026 | 15.07 | 15.07 | 15.07 | 18.19 |
| 06 Apr, 2026 | 14.96 | 14.96 | 14.96 | 18.06 |
| 05 Apr, 2026 | 14.85 | 14.85 | 14.85 | 17.92 |
| 02 Apr, 2026 | 15.05 | 15.05 | 15.05 | 18.17 |
| 01 Apr, 2026 | 15.18 | 15.18 | 15.18 | 18.32 |
| 31 Mar, 2026 | 14.85 | 14.85 | 14.85 | 17.92 |
| 30 Mar, 2026 | 14.97 | 14.97 | 14.97 | 18.07 |
| 29 Mar, 2026 | 15.17 | 15.17 | 15.17 | 18.31 |
| 25 Mar, 2026 | 15.27 | 15.27 | 15.27 | 18.43 |
| 24 Mar, 2026 | 15.22 | 15.22 | 15.22 | 18.37 |
| 16 Mar, 2026 | 15.50 | 15.50 | 15.50 | 18.71 |
| 15 Mar, 2026 | 15.50 | 15.50 | 15.50 | 18.71 |
| 12 Mar, 2026 | 15.70 | 15.70 | 15.70 | 18.95 |
| 11 Mar, 2026 | 15.53 | 15.53 | 15.53 | 18.75 |
| 10 Mar, 2026 | 15.56 | 15.56 | 15.56 | 18.78 |
| 09 Mar, 2026 | 15.10 | 15.10 | 15.10 | 18.23 |
| 08 Mar, 2026 | 14.81 | 14.81 | 14.81 | 17.88 |
| 05 Mar, 2026 | 15.56 | 15.56 | 15.56 | 18.78 |
| 04 Mar, 2026 | 15.81 | 15.81 | 15.81 | 19.08 |
| 03 Mar, 2026 | 15.79 | 15.79 | 15.79 | 19.06 |
| 02 Mar, 2026 | 16.35 | 16.35 | 16.35 | 19.74 |
| 01 Mar, 2026 | 16.37 | 16.37 | 16.37 | 19.76 |
| 26 Feb, 2026 | 16.69 | 16.69 | 16.69 | 20.15 |
| 25 Feb, 2026 | 16.63 | 16.63 | 16.63 | 20.07 |
| 24 Feb, 2026 | 16.61 | 16.61 | 16.61 | 20.05 |
| 23 Feb, 2026 | 16.55 | 16.55 | 16.55 | 19.98 |
| 22 Feb, 2026 | 16.39 | 16.39 | 16.39 | 19.78 |
| 19 Feb, 2026 | 16.28 | 16.28 | 16.28 | 19.65 |
| 18 Feb, 2026 | 16.29 | 16.29 | 16.29 | 19.66 |
| 17 Feb, 2026 | 16.35 | 16.35 | 16.35 | 19.74 |
| 16 Feb, 2026 | 16.41 | 16.41 | 16.41 | 19.81 |
| 15 Feb, 2026 | 16.50 | 16.50 | 16.50 | 19.92 |
| 10 Feb, 2026 | 16.07 | 16.07 | 16.07 | 19.40 |
| 09 Feb, 2026 | 15.84 | 15.84 | 15.84 | 19.12 |
| 08 Feb, 2026 | 15.65 | 15.65 | 15.65 | 18.89 |
| 05 Feb, 2026 | 15.68 | 15.68 | 15.68 | 18.93 |
| 03 Feb, 2026 | 15.82 | 15.82 | 15.82 | 19.10 |
| 02 Feb, 2026 | 15.90 | 15.90 | 15.90 | 19.19 |
| 01 Feb, 2026 | 15.80 | 15.80 | 15.80 | 19.07 |
| 29 Jan, 2026 | 15.56 | 15.56 | 15.56 | 18.78 |
| 28 Jan, 2026 | 15.58 | 15.58 | 15.58 | 18.81 |
| 27 Jan, 2026 | 15.42 | 15.42 | 15.42 | 18.61 |
| 26 Jan, 2026 | 15.21 | 15.21 | 15.21 | 18.36 |
| 25 Jan, 2026 | 15.18 | 15.18 | 15.18 | 18.32 |
| 22 Jan, 2026 | 15.27 | 15.27 | 15.27 | 18.43 |
| 21 Jan, 2026 | 15.27 | 15.27 | 15.27 | 18.43 |
| 20 Jan, 2026 | 15.32 | 15.32 | 15.32 | 18.49 |
| 19 Jan, 2026 | 15.32 | 15.32 | 15.32 | 18.49 |
| 18 Jan, 2026 | 15.13 | 15.13 | 15.13 | 18.26 |
| 15 Jan, 2026 | 14.90 | 14.90 | 14.90 | 17.99 |
| 14 Jan, 2026 | 14.88 | 14.88 | 14.88 | 17.96 |
| 13 Jan, 2026 | 14.84 | 14.84 | 14.84 | 17.91 |
| 12 Jan, 2026 | 14.83 | 14.83 | 14.83 | 17.90 |
| 11 Jan, 2026 | 15.03 | 15.03 | 15.03 | 17.90 |
| 08 Jan, 2026 | 15.09 | 15.09 | 15.09 | 17.97 |
| 07 Jan, 2026 | 15.04 | 15.04 | 15.04 | 17.91 |
| 06 Jan, 2026 | 14.88 | 14.88 | 14.88 | 17.72 |
| 05 Jan, 2026 | 14.79 | 14.79 | 14.79 | 17.61 |
| 04 Jan, 2026 | 14.84 | 14.84 | 14.84 | 17.67 |
| 01 Jan, 2026 | 14.62 | 14.62 | 14.62 | 17.41 |
| 30 Dec, 2025 | 14.51 | 14.51 | 14.51 | 17.28 |
| 29 Dec, 2025 | 14.55 | 14.55 | 14.55 | 17.33 |
| 28 Dec, 2025 | 14.62 | 14.62 | 14.62 | 17.41 |
| 24 Dec, 2025 | 14.66 | 14.66 | 14.66 | 17.46 |
| 23 Dec, 2025 | 14.63 | 14.63 | 14.63 | 17.42 |
| 22 Dec, 2025 | 14.63 | 14.63 | 14.63 | 17.42 |
| 21 Dec, 2025 | 14.58 | 14.58 | 14.58 | 17.36 |
| 18 Dec, 2025 | 14.61 | 14.61 | 14.61 | 17.40 |
| 17 Dec, 2025 | 14.66 | 14.66 | 14.66 | 17.46 |
| 15 Dec, 2025 | 14.73 | 14.73 | 14.73 | 17.54 |
| 14 Dec, 2025 | 14.81 | 14.81 | 14.81 | 17.64 |
| 11 Dec, 2025 | 14.86 | 14.86 | 14.86 | 17.70 |
| 10 Dec, 2025 | 14.82 | 14.82 | 14.82 | 17.65 |
| 09 Dec, 2025 | 14.83 | 14.83 | 14.83 | 17.66 |
| 08 Dec, 2025 | 14.76 | 14.76 | 14.76 | 17.58 |
| 07 Dec, 2025 | 14.74 | 14.74 | 14.74 | 17.56 |
| 04 Dec, 2025 | 14.77 | 14.77 | 14.77 | 17.59 |
| 03 Dec, 2025 | 14.75 | 14.75 | 14.75 | 17.57 |
| 02 Dec, 2025 | 14.79 | 14.79 | 14.79 | 17.61 |
| 01 Dec, 2025 | 14.76 | 14.76 | 14.76 | 17.58 |
| 30 Nov, 2025 | 14.79 | 14.79 | 14.79 | 17.61 |
| 27 Nov, 2025 | 14.84 | 14.84 | 14.84 | 17.67 |
| 20 Nov, 2025 | 14.62 | 14.62 | 14.62 | 17.41 |
| 13 Nov, 2025 | 14.51 | 14.51 | 14.51 | 17.28 |
| 06 Nov, 2025 | 14.76 | 14.76 | 14.76 | 17.58 |
| 30 Oct, 2025 | 14.88 | 14.88 | 14.88 | 17.72 |
| 23 Oct, 2025 | 15.06 | 15.06 | 15.06 | 17.95 |
| 16 Oct, 2025 | 14.80 | 14.80 | 14.80 | 17.64 |
| 09 Oct, 2025 | 14.92 | 14.92 | 14.92 | 17.78 |
| 30 Sep, 2025 | 15.07 | 15.07 | 15.07 | 17.96 |
| 25 Sep, 2025 | 15.15 | 15.15 | 15.15 | 18.06 |
| 18 Sep, 2025 | 15.19 | 15.19 | 15.19 | 18.11 |
| 11 Sep, 2025 | 15.53 | 15.53 | 15.53 | 18.51 |
| 04 Sep, 2025 | 15.75 | 15.75 | 15.75 | 18.77 |
| 28 Aug, 2025 | 15.54 | 15.54 | 15.54 | 18.52 |
| 21 Aug, 2025 | 15.16 | 15.16 | 15.16 | 18.07 |
| 14 Aug, 2025 | 15.02 | 15.02 | 15.02 | 17.90 |
| 07 Aug, 2025 | 15.07 | 15.07 | 15.07 | 17.96 |
| 31 Jul, 2025 | 15.20 | 15.20 | 15.20 | 18.12 |
| 24 Jul, 2025 | 14.77 | 14.77 | 14.77 | 17.61 |
| 17 Jul, 2025 | 13.99 | 13.99 | 13.99 | 16.68 |
| 10 Jul, 2025 | 13.63 | 13.63 | 13.63 | 16.25 |
| 03 Jul, 2025 | 13.13 | 13.13 | 13.13 | 15.65 |
| 26 Jun, 2025 | 12.92 | 12.92 | 12.92 | 15.40 |
| 19 Jun, 2025 | 12.77 | 12.77 | 12.77 | 15.22 |
| 04 Jun, 2025 | 12.74 | 12.74 | 12.74 | 15.19 |
| 29 May, 2025 | 12.50 | 12.50 | 12.50 | 14.90 |
| 22 May, 2025 | 12.56 | 12.56 | 12.56 | 14.97 |
| 15 May, 2025 | 12.52 | 12.52 | 12.52 | 14.92 |
| 08 May, 2025 | 12.60 | 12.60 | 12.60 | 15.02 |
| 30 Apr, 2025 | 12.49 | 12.49 | 12.49 | 14.89 |
| 24 Apr, 2025 | 12.46 | 12.46 | 12.46 | 14.85 |
| 17 Apr, 2025 | 12.52 | 12.52 | 12.52 | 14.92 |
| 10 Apr, 2025 | 12.70 | 12.70 | 12.70 | 15.14 |
| 27 Mar, 2025 | 12.64 | 12.64 | 12.64 | 15.07 |
| 20 Mar, 2025 | 12.50 | 12.50 | 12.50 | 14.90 |
| 13 Mar, 2025 | 12.49 | 12.49 | 12.49 | 14.89 |
| 06 Mar, 2025 | 12.54 | 12.54 | 12.54 | 14.95 |
| 27 Feb, 2025 | 12.56 | 12.56 | 12.56 | 14.97 |
| 20 Feb, 2025 | 12.49 | 12.49 | 12.49 | 14.89 |
| 13 Feb, 2025 | 12.46 | 12.46 | 12.46 | 14.85 |
| 06 Feb, 2025 | 12.30 | 12.30 | 12.30 | 14.66 |
| 30 Jan, 2025 | 12.25 | 12.25 | 12.25 | 14.60 |
| 23 Jan, 2025 | 12.20 | 12.20 | 12.20 | 14.54 |
| 16 Jan, 2025 | 12.07 | 12.07 | 12.07 | 14.39 |
| 09 Jan, 2025 | 12.14 | 12.14 | 12.14 | 14.47 |
| 02 Jan, 2025 | 12.17 | 12.17 | 12.17 | 14.51 |
| 26 Dec, 2024 | 12.12 | 12.12 | 12.12 | 14.45 |
| 19 Dec, 2024 | 12.14 | 12.14 | 12.14 | 14.47 |
| 12 Dec, 2024 | 12.01 | 12.01 | 12.01 | 14.32 |
| 05 Dec, 2024 | 12.05 | 12.05 | 12.05 | 14.36 |
| 28 Nov, 2024 | 12.03 | 12.03 | 12.03 | 14.34 |
| 21 Nov, 2024 | 12.01 | 12.01 | 12.01 | 14.32 |
| 14 Nov, 2024 | 12.21 | 12.21 | 12.21 | 14.55 |
| 07 Nov, 2024 | 12.17 | 12.17 | 12.17 | 14.51 |
| 31 Oct, 2024 | 12.09 | 12.09 | 12.09 | 14.41 |
| 24 Oct, 2024 | 11.83 | 11.83 | 11.83 | 14.10 |
| 17 Oct, 2024 | 12.02 | 12.02 | 12.02 | 14.33 |
| 09 Oct, 2024 | 12.19 | 12.19 | 12.19 | 14.53 |
| 03 Oct, 2024 | 12.28 | 12.28 | 12.28 | 14.64 |
| 26 Sep, 2024 | 12.42 | 12.42 | 12.42 | 14.80 |
| 19 Sep, 2024 | 12.39 | 12.39 | 12.39 | 14.77 |
| 12 Sep, 2024 | 12.43 | 12.43 | 12.43 | 14.82 |
| 05 Sep, 2024 | 12.51 | 12.51 | 12.51 | 14.91 |
| 29 Aug, 2024 | 12.36 | 12.36 | 12.36 | 14.73 |
| 22 Aug, 2024 | 12.34 | 12.34 | 12.34 | 14.71 |
| 15 Aug, 2024 | 12.38 | 12.38 | 12.38 | 14.76 |
| 08 Aug, 2024 | 12.04 | 12.04 | 12.04 | 14.35 |
| 01 Aug, 2024 | 11.30 | 11.30 | 11.30 | 13.47 |
| 25 Jul, 2024 | 11.29 | 11.29 | 11.29 | 13.46 |
| 18 Jul, 2024 | 11.34 | 11.34 | 11.34 | 13.52 |
| 11 Jul, 2024 | 11.23 | 11.23 | 11.23 | 13.39 |
| 04 Jul, 2024 | 11.22 | 11.22 | 11.22 | 13.37 |
| 27 Jun, 2024 | 11.18 | 11.18 | 11.18 | 13.33 |
| 20 Jun, 2024 | 10.93 | 10.93 | 10.93 | 13.03 |
| 13 Jun, 2024 | 10.79 | 10.79 | 10.79 | 12.86 |
| 06 Jun, 2024 | 10.81 | 10.81 | 10.81 | 12.89 |
| 30 May, 2024 | 10.85 | 10.85 | 10.85 | 12.93 |
| 23 May, 2024 | 10.92 | 10.92 | 10.92 | 13.02 |
| 16 May, 2024 | 11.05 | 11.05 | 11.05 | 13.17 |
| 09 May, 2024 | 11.20 | 11.20 | 11.20 | 13.35 |
| 02 May, 2024 | 11.25 | 11.25 | 11.25 | 13.41 |
| 25 Apr, 2024 | 11.18 | 11.18 | 11.18 | 13.33 |
| 18 Apr, 2024 | 11.34 | 11.34 | 11.34 | 13.52 |
| 09 Apr, 2024 | 11.52 | 11.52 | 11.52 | 13.73 |
| 04 Apr, 2024 | 11.53 | 11.53 | 11.53 | 13.74 |
| 28 Mar, 2024 | 11.55 | 11.55 | 11.55 | 13.77 |
| 21 Mar, 2024 | 11.70 | 11.70 | 11.70 | 13.95 |
| 14 Mar, 2024 | 11.68 | 11.68 | 11.68 | 13.92 |
| 07 Mar, 2024 | 11.80 | 11.80 | 11.80 | 14.07 |
| 29 Feb, 2024 | 11.96 | 11.96 | 11.96 | 14.26 |
| 22 Feb, 2024 | 12.00 | 12.00 | 12.00 | 14.30 |
| 15 Feb, 2024 | 12.04 | 12.04 | 12.04 | 14.35 |
| 08 Feb, 2024 | 11.89 | 11.89 | 11.89 | 14.17 |
| 01 Feb, 2024 | 11.86 | 11.80 | 11.80 | 14.14 |
| 25 Jan, 2024 | 11.86 | 11.81 | 11.81 | 14.14 |
| 18 Jan, 2024 | 11.90 | 11.79 | 11.79 | 14.18 |
| 11 Jan, 2024 | 11.88 | 11.77 | 11.77 | 14.16 |
| 04 Jan, 2024 | 11.84 | 11.65 | 11.65 | 14.11 |
| 28 Dec, 2023 | 11.83 | 11.70 | 11.70 | 14.10 |
| 21 Dec, 2023 | 11.82 | 11.64 | 11.64 | 14.09 |
| 14 Dec, 2023 | 11.84 | 11.63 | 11.63 | 14.11 |
| 07 Dec, 2023 | 11.82 | 11.66 | 11.66 | 14.09 |
| 30 Nov, 2023 | 11.81 | 11.60 | 11.60 | 14.08 |
| 23 Nov, 2023 | 11.80 | 11.57 | 11.57 | 14.07 |
| 16 Nov, 2023 | 11.78 | 11.52 | 11.52 | 14.04 |
| 09 Nov, 2023 | 11.79 | 11.58 | 11.58 | 14.05 |
| 02 Nov, 2023 | 11.81 | 11.56 | 11.56 | 14.08 |
| 26 Oct, 2023 | 11.81 | 11.52 | 11.52 | 14.08 |
| 19 Oct, 2023 | 11.83 | 11.58 | 11.58 | 14.10 |
| 12 Oct, 2023 | 11.84 | 11.61 | 11.61 | 14.11 |
| 05 Oct, 2023 | 11.89 | 11.77 | 11.77 | 14.17 |
| 27 Sep, 2023 | 11.86 | 11.57 | 11.57 | 14.14 |
| 21 Sep, 2023 | 11.88 | 11.60 | 11.60 | 14.16 |
| 14 Sep, 2023 | 11.87 | 11.56 | 11.56 | 14.15 |
| 07 Sep, 2023 | 11.91 | 11.61 | 11.61 | 14.20 |
| 31 Aug, 2023 | 11.92 | 11.66 | 11.66 | 14.21 |
| 24 Aug, 2023 | 11.92 | 11.73 | 11.73 | 14.21 |
| 17 Aug, 2023 | 11.87 | 11.66 | 11.66 | 14.15 |
| 10 Aug, 2023 | 11.83 | 11.59 | 11.59 | 14.10 |
| 03 Aug, 2023 | 11.82 | 11.58 | 11.58 | 14.09 |
| 27 Jul, 2023 | 11.82 | 11.62 | 11.62 | 14.09 |
| 20 Jul, 2023 | 11.83 | 11.60 | 11.60 | 14.10 |
| 13 Jul, 2023 | 11.83 | 11.58 | 11.58 | 14.10 |
| 06 Jul, 2023 | 11.84 | 11.56 | 11.56 | 14.11 |
| 26 Jun, 2023 | 11.85 | 11.74 | 11.74 | 14.13 |
| 22 Jun, 2023 | 11.85 | 11.73 | 11.73 | 14.13 |
| 15 Jun, 2023 | 11.85 | 11.59 | 11.59 | 14.13 |
| 08 Jun, 2023 | 11.86 | 11.62 | 11.62 | 14.14 |
| 01 Jun, 2023 | 11.86 | 11.62 | 11.62 | 14.14 |
| 25 May, 2023 | 11.86 | 11.61 | 11.61 | 14.14 |
| 18 May, 2023 | 11.91 | 11.68 | 11.68 | 14.20 |
| 11 May, 2023 | 11.91 | 11.65 | 11.65 | 14.20 |
| 03 May, 2023 | 11.92 | 11.65 | 11.65 | 14.21 |
| 27 Apr, 2023 | 11.91 | 11.64 | 11.64 | 14.20 |
| 18 Apr, 2023 | 11.87 | 11.60 | 11.60 | 14.15 |
| 13 Apr, 2023 | 11.88 | 11.58 | 11.58 | 14.16 |
| 06 Apr, 2023 | 11.83 | 11.53 | 11.53 | 14.10 |
| 30 Mar, 2023 | 11.84 | 11.56 | 11.56 | 14.11 |
| 23 Mar, 2023 | 11.85 | 11.55 | 11.55 | 14.13 |
| 16 Mar, 2023 | 11.86 | 11.86 | 11.86 | 14.14 |
| 09 Mar, 2023 | 11.81 | 11.81 | 11.81 | 14.08 |
| 02 Mar, 2023 | 11.79 | 11.79 | 11.79 | 14.05 |
| 23 Feb, 2023 | 11.79 | 11.79 | 11.79 | 14.05 |
| 16 Feb, 2023 | 11.79 | 11.79 | 11.79 | 14.05 |
| 09 Feb, 2023 | 11.82 | 11.82 | 11.82 | 14.09 |
| 02 Feb, 2023 | 11.76 | 11.76 | 11.76 | 14.02 |
| 26 Jan, 2023 | 11.88 | 11.88 | 11.88 | 13.93 |
| 19 Jan, 2023 | 11.88 | 11.88 | 11.88 | 13.93 |
| 12 Jan, 2023 | 11.87 | 11.87 | 11.87 | 13.91 |
| 05 Jan, 2023 | 11.88 | 11.88 | 11.88 | 13.93 |
| 29 Dec, 2022 | 11.88 | 11.88 | 11.88 | 13.93 |
| 22 Dec, 2022 | 11.87 | 11.87 | 11.87 | 13.91 |
| 15 Dec, 2022 | 11.90 | 11.90 | 11.90 | 13.95 |
| 08 Dec, 2022 | 11.91 | 11.91 | 11.91 | 13.96 |
| 01 Dec, 2022 | 11.90 | 11.90 | 11.90 | 13.95 |
| 24 Nov, 2022 | 11.83 | 11.83 | 11.83 | 13.87 |
| 17 Nov, 2022 | 11.81 | 11.81 | 11.81 | 13.84 |
| 10 Nov, 2022 | 11.81 | 11.81 | 11.81 | 13.84 |
| 03 Nov, 2022 | 11.84 | 11.84 | 11.84 | 13.88 |
| 27 Oct, 2022 | 11.79 | 11.79 | 11.79 | 13.82 |
| 20 Oct, 2022 | 11.90 | 11.90 | 11.90 | 13.95 |
| 13 Oct, 2022 | 11.87 | 11.87 | 11.87 | 13.91 |
| 06 Oct, 2022 | 11.95 | 11.95 | 11.95 | 14.01 |
| 29 Sep, 2022 | 11.98 | 11.98 | 11.98 | 14.04 |
| 22 Sep, 2022 | 12.08 | 12.08 | 12.08 | 14.16 |
| 15 Sep, 2022 | 12.12 | 12.12 | 12.12 | 14.21 |
| 08 Sep, 2022 | 12.24 | 12.24 | 12.24 | 14.35 |
| 01 Sep, 2022 | 12.11 | 12.11 | 12.11 | 14.19 |
| 25 Aug, 2022 | 12.05 | 12.05 | 12.05 | 14.12 |
| 17 Aug, 2022 | 12.05 | 12.05 | 12.05 | 14.12 |
| 11 Aug, 2022 | 11.96 | 11.96 | 11.96 | 14.02 |
| 04 Aug, 2022 | 12.09 | 12.09 | 12.09 | 14.17 |
| 28 Jul, 2022 | 11.85 | 11.85 | 11.85 | 13.89 |
| 21 Jul, 2022 | 11.88 | 11.88 | 11.88 | 13.93 |
| 14 Jul, 2022 | 11.92 | 11.92 | 11.92 | 13.97 |
| 07 Jul, 2022 | 11.96 | 11.96 | 11.96 | 14.02 |
